Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Common Rail Injector Types
Mondeo & Transit Common Rail Injectors
This information is a combination of data from Ford parts lists and a useful catalogue from United Diesel that was pointed out by Mondysteve.
The Month / Year dates generally agree between the two sources but these should not be taken as vehicle build dates.
In the Mondeo the transition from long nozzle injectors to short nozzle takes place in June 2003. June 2003 is also the transition date where two box ECU moves to one box. F-Super / Formidable will not read from or program the C2i injector codes with the two box ECUs. I'm not sure about the Transit dates.
Injector characteristics are shown here: http://www.merlindiesel.com/media/Delphiinjectortestplans.pdf
Model | Month / Year | Ford Part | Delphi Part | Euro |
---|---|---|---|---|
115hp | Aug 02-Nov 02 | 3S7Q-9K546-AA | EJDR00202Z | 3 |
115hp | Nov 02-Jun 03 | 3S7Q-9K546-AB | EJDR00402Z | 3 |
115hp Manual Trns | Jun 03-Sep 03 | 3S7Q-9K546-CB | EJDR00502Z | 3 |
115hp Auto Trns & Man repair | Jun 03-Sep 03 | 3S7Q-9K546-BB | EJDR00501Z | 3 |
115hp | Sep 03- | 4S7Q-PK546-BD | EJDR00504Z | 4 |
115hp | Feb 06- | 6S7Q-9K546-BA | EJDR00801D | 4 |
125hp Transit old part | May 02- | 2C1Q-9K546-BA | EJDR01001D | 3 |
125hp Transit | Apr 02-Nov 02 | 2C1Q-9K546-AA | EJDR00201Z | 3 |
125hp Transit | Sep 03- | 4S7Q-PK546-BD | EJDR00504Z | 4 |
137hp Transit old part | Mar 04- | 4C1Q-9K546-BA | EJDR01101D | 4 |
137hp Transit | Jan 04- | 4C1Q-9K546-AB | EJDR00403Z | 4 |
130hp | Oct 01-Oct 02 | 2S7Q-9K546-AH | EJDR00101Z | 3 |
130hp | Nov 02-Jan 03 | 2S7Q-9K546-AJ | EJDR00301Z | 3 |
130hp old part | Jan 03-Jun 03 | 2C1Q-9K546-BA | EJDR01001D | 3 |
130hp | Jan 03-Jun 03 | 2C1Q-9K546-AB | EJDR00401Z | 3 |
130hp | Jun 03-Sep 03 | 3S7Q-9K546-BB | EJDR00501Z | 3 |
130hp | Sep 03- | 4S7Q-PK546-BD | EJDR00504Z | 4 |
130hp | Feb 06- | 6S7Q-9K546-BA | EJDR00801D | 4 |
155hp | Sep 04-May 05 | 5S7Q-9K546-AB | EJDR00601D | 3 |
152hp | May 05- | 6S7Q-9K546-AA | EJDR00701D | 4 |
Below is a plot of the injected fuel volume of four of the common injector types for comparison.
The table shows the test point rail pressures and injection pulse widths:
Idle | Light Load | Mid Range | Mid Range | Max Fuel |
---|---|---|---|---|
250 bar | 400 bar | 800 bar | 1200 bar | 1600 bar |
700 uS | 600 uS | 600 uS | 1200 uS | 1600 uS |