Registrations

We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.

If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum

CO2 Exhaust Emissions

From www.FordWiki.co.uk
Revision as of 07:02, 29 February 2008 by 52graphite (Talk | contribs)

Jump to: navigation, search

CO2 Exhaust Emissions

New cars 2001>

CO2? Emission | Band | 12 months duty

<100 g/km | A | - £0 (down £65)

<120 g/km | B | - £40 (down £35)

<150 g/km | C | - £100 (down £5)

<165 g/km | D | - £125 (no change)

<185 g/km | E | - £150 (no change)

<225 g/km | F | - £185 (up £25)

>225 g/km | G | - £210 (new band)

For Diesel Cars:

CO2? Emission | Band | 12 months duty

<100 g/km | A | - £0 (down £75)

<120 g/km | B | - £50 (down £35)

<150 g/km | C | - £110 (down £5)

<165 g/km | D | - £135 (no change)

<185 g/km | E | - £160 (no change)

<225 g/km | F | - £195 (up £25)

>225 g/km | G | - £210 (new band)

Older cars pre 2001

Lower Band Cars <1549cc = no change = £110

Higher Band Cars >1549cc = plus £5 = £175

Mondeo >2000

1.8 petrol lx as 182 g/km

2.0 petrol lx as 187 g/km

2.5 Zetec S as 242 g/km

3.0 ST220? as 249 g/km

Handy to know for the new road tax pricing

Submitted by Monkeyra