Registrations
We now manually approve all new user accounts due to a large influx of spam bots. Accounts are normally approved within 48 hours.
If you need any help with using this Wiki, please ask here: TalkFord.com Wiki Submission Forum
Difference between revisions of "CO2 Exhaust Emmissions After 2001"
| Line 1: | Line 1: | ||
| + | {{note|'''For more information, visit [http://www.talkford.com TalkFord.com], the definitive resource site covering all Fords from the present day to the 1970's.'''}}  | ||
| + | ----  | ||
| + | {{Infobox  | ||
| + | |name           = Infobox Template  | ||
| + | |bodystyle      = float:right; valign:top;  | ||
| + | |image          = [[File:Fordwiki infobox.png]]  | ||
| + | |imagestyle   =   | ||
| + | |caption        = Overview Guide  | ||
| + | |captionstyle =   | ||
| + | |headerstyle  = background:#ccf;  | ||
| + | |labelstyle   = background:#ddf;  | ||
| + | |datastyle      = text-align:right;  | ||
| + | |header1 =   | ||
| + | |label1  = Ford Model:  | ||
| + | |data1   = '''All'''  | ||
| + | |header2 =   | ||
| + | |label2  = Petrol/Diesel:  | ||
| + | |data2   = '''???'''  | ||
| + | |header3 =   | ||
| + | |label3  = Estimated Cost:  | ||
| + | |data3   = '''???'''  | ||
| + | |header4 =   | ||
| + | |label4  = Difficulty?  | ||
| + | |data4   = '''???'''  | ||
| + | |label5  = How long does this take?  | ||
| + | |data5   = '''???'''  | ||
| + | }}  | ||
== co2 Exhaust Emmissions ==  | == co2 Exhaust Emmissions ==  | ||
Latest revision as of 19:05, 20 February 2011
| 
 Overview Guide  | |
| Ford Model: | All | 
|---|---|
| Petrol/Diesel: | ??? | 
| Estimated Cost: | ??? | 
| Difficulty? | ??? | 
| How long does this take? | ??? | 
Contents
co2 Exhaust Emmissions
New cars 2001>
CO2? Emission | Band | 12 months duty
<100 g/km | A | - £0 (down £65) 
<120 g/km | B | - £40 (down £35) 
<150 g/km | C | - £100 (down £5) 
<165 g/km | D | - £125 (no change) 
<185 g/km | E | - £150 (no change) 
<225 g/km | F | - £185 (up £25) 
>225 g/km | G | - £210 (new band) 
For Diesel Cars:
CO2? Emission | Band | 12 months duty
<100 g/km | A | - £0 (down £75) 
<120 g/km | B | - £50 (down £35) 
<150 g/km | C | - £110 (down £5) 
<165 g/km | D | - £135 (no change) 
<185 g/km | E | - £160 (no change) 
<225 g/km | F | - £195 (up £25) 
>225 g/km | G | - £210 (new band) 
Older cars pre 2001
Lower Band Cars <1549cc = no change = £110 Higher Band Cars >1549cc = plus £5 = £175
Mondeo >2000
1.8 petrol lx as 182 g/km 2.0 petrol lx as 187 g/km 2.5 Zetec S as 242 g/km 3.0 ST220? as 249 g/km
Your Privacy Choices